Index of /apps/psbonline/vendor/phayes/geophp/tests/input

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]point.kml 2025-04-14 09:33 383  
[   ]an_empty_polygon.wkt 2025-04-14 09:33 13  
[   ]polygon4.wkt 2025-04-14 09:33 1.8K 
[   ]geometrycollection.wkt 2025-04-14 09:33 56  
[   ]multipolygon_big.wkt 2025-04-14 09:33 81K 
[   ]path.kml 2025-04-14 09:33 1.5K 
[TXT]route.gpx 2025-04-14 09:33 149K 
[   ]simple_point.json 2025-04-14 09:33 87  
[   ]barret_spur.gpx 2025-04-14 09:33 12K 
[VID]multipolygon.wkb 2025-04-14 09:33 179  
[   ]multipolygon2.wkt 2025-04-14 09:33 118  
[   ]pentagon.kml 2025-04-14 09:33 1.2K 
[   ]polygon.wkt 2025-04-14 09:33 46  
[   ]box.georss 2025-04-14 09:33 41  
[   ]long.geohash 2025-04-14 09:33 13  
[TXT]20120702.gpx 2025-04-14 09:33 319K 
[   ]polygon.georss 2025-04-14 09:33 86  
[   ]short.geohash 2025-04-14 09:33 7  
[   ]line.georss 2025-04-14 09:33 56  
[   ]cdata.kml 2025-04-14 09:33 546  
[   ]multipolygon.wkt 2025-04-14 09:33 82  
[   ]paths_big.json 2025-04-14 09:33 263K 
[TXT]geometrycollection.g..>2025-04-14 09:33 1.1K 
[   ]polygon2.wkt 2025-04-14 09:33 76  
[   ]big_n_ugly.kml 2025-04-14 09:33 35K 
[   ]empty_point.wkt 2025-04-14 09:33 11  
[   ]multilinestring.ewkt 2025-04-14 09:33 91  
[TXT]point.georss 2025-04-14 09:33 776  
[   ]point.wkt 2025-04-14 09:33 14  
[TXT]opposite.gpx 2025-04-14 09:33 462  
[TXT]track.gpx 2025-04-14 09:33 1.2K 
[   ]circle.georss 2025-04-14 09:33 36  
[TXT]fells_loop.gpx 2025-04-14 09:33 29K 
[   ]multilinestring.wkt 2025-04-14 09:33 70  
[   ]polygon_spaces.wkt 2025-04-14 09:33 57  
[   ]linestring.wkt 2025-04-14 09:33 33  
[   ]polygon3.wkt 2025-04-14 09:33 491